Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 308 Beds 6 Baths 4,041 SqFt$710,000Active
8832 MACAPA DR, Kissimmee, FL 34747
Listed by LAWHUN ENTERPRISES IV, LLC DBA:FLORIDA REALTY INVESTMENTS IV
Single Family Home
- 1/33 335 Beds 5 Baths 2,263 SqFt$495,000Active
- 1/41 415 Beds 5 Baths 2,263 SqFt$389,000Pending
- 1/59 595 Beds 5 Baths 2,265 SqFt$489,000Price Dropped by $8K
- 1/41 418 Beds 6 Baths 4,041 SqFt$799,000Price Dropped by $50K
- 1/72 726 Beds 5 Baths 3,142 SqFt$649,000Active
- 1/34 345 Beds 5 Baths 2,265 SqFt$485,888Active
- 1/46 469 Beds 6 Baths 4,391 SqFt$729,000Active
- 1/73 734 Beds 4 Baths 2,102 SqFt$440,000Active
- 3D4 Beds 4 Baths 2,102 SqFt$469,000Active
- 1/74 749 Beds 6 Baths 4,391 SqFt$719,000Price Dropped by $10K
- 1/48 485 Beds 5 Baths 2,263 SqFt$498,000Price Dropped by $1K
- 1/50 506 Beds 5 Baths 3,142 SqFt$579,990Active
- 1/40 405 Beds 5 Baths 2,263 SqFt$485,000Active
- 1/39 395 Beds 5 Baths 2,263 SqFt$470,000Active
- 1/38 388 Beds 6 Baths 4,041 SqFt$679,000Active
8810 MACAPA DR, Kissimmee, FL 34747
Listed by ORLANDO REGIONAL PROPERTY MANAGEMENT
Single Family Home
- 1/89 898 Beds 6 Baths 4,041 SqFt$749,900Active
- 1/43 438 Beds 6 Baths 4,041 SqFt$699,000Price Dropped by $11K
- 1/21 216 Beds 5 Baths 3,142 SqFt$565,000Active
- 1/56 565 Beds 4 Baths 2,492 SqFt$3,400Active
- 3D7 Beds 6 Baths 3,314 SqFt$700,000Active
- 1/22 225 Beds 5 Baths 2,263 SqFt$468,000Active
- 1/51 518 Beds 6 Baths 4,041 SqFt$660,000Price Dropped by $20K
- 1/20 204 Beds 4 Baths 2,102 SqFt$460,000Active
Quick Search
- Homes For Sale in Pinellas, FL
- Homes For Sale in Hillsborough, FL
- Homes For Sale in Pasco, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in St Petersburg, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in New Port Richey, FL
- Homes For Sale in Palm Harbor, FL
- Homes For Sale in Largo, FL
- Homes For Sale in Tarpon Springs, FL
- Homes For Sale in Port Richey, FL
- Homes For Sale in Seminole, FL