Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 833 SqFt$105,000Price Dropped by $14K
- 1/13 132 Beds 2 Baths 960 SqFt$106,100Pending
- 1/31 312 Beds 2 Baths 1,115 SqFt$259,000Pending
- 1/46 462 Beds 2 Baths 1,436 SqFt$324,000Pending
- 1/31 312 Beds 2 Baths 922 SqFt$183,000Price Dropped by $2K
- 1/40 403 Beds 2 Baths 1,368 SqFt$469,000Active
- 1/49 494 Beds 2 Baths 2,407 SqFt$400,000Price Dropped by $25K
- 1/18 183 Beds 3 Baths 1,441 SqFt$265,470Pending
- 1/18 183 Beds 3 Baths 1,441 SqFt$253,985Pending
- 1/41 412 Beds 1 Bath 700 SqFt$230,000Price Dropped by $5K
- 1/47 473 Beds 2 Baths 1,719 SqFt$345,000Active
- 1/27 275 Beds 3 Baths 2,340 SqFt$425,000Active
- 1/36 362 Beds 2 Baths 833 SqFt$145,000Active
- 1/29 293 Beds 2 Baths 1,232 SqFt$305,000Price Dropped by $4K
- 1/16 163 Beds 2 Baths 1,340 SqFt$259,900Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,148 SqFt$199,900Pending
401 CHERRY ST, South Daytona, FL 32119
Listed by IRON VALLEY REAL ESTATE DELTONA LAKES
Single Family Home
- 1/25 252 Beds 2 Baths 922 SqFt$139,990Active
- 1/8 83 Beds 2 Baths 1,651 SqFt$213,800Active
- 1/26 265 Beds 5 Baths 5,230 SqFt$14,000Active
- 1/28 284 Beds 3 Baths 1,727 SqFt$210,000Pending
- 1/67 673,856 SqFt$925,000New
- 1/4 43,045 SqFt$599,000Active
- 1/29 29924 SqFt$649,900Pending
- 1/18 182,000 SqFt$49,900Active
Quick Search
- Homes For Sale in Pinellas, FL
- Homes For Sale in Hillsborough, FL
- Homes For Sale in Pasco, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in St Petersburg, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in New Port Richey, FL
- Homes For Sale in Palm Harbor, FL
- Homes For Sale in Largo, FL
- Homes For Sale in Tarpon Springs, FL
- Homes For Sale in Port Richey, FL
- Homes For Sale in Seminole, FL