Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,107 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 3 Baths 3,154 SqFt$2,300,000Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 2,389 SqFt$1,050,000Open 6/21 11AM-1PM
- 3D3 Beds 2 Baths 1,914 SqFt$817,324Active
- 1/33 333 Beds 2 Baths 1,605 SqFt$334,900Active
- 1/20 202 Beds 2 Baths 996 SqFt$1,650Active
- 1/58 583 Beds 3 Baths 2,472 SqFt$995,000Pending
- 1/33 333 Beds 2 Baths 2,425 SqFt$599,000Active
- 1/7 74 Beds 3 Baths 2,084 SqFt$534,900Active
- 1/10 104 Beds 3 Baths 1,990 SqFt$515,000Active
- 1/44 443 Beds 2 Baths 2,017 SqFt$509,000Active
732 SANTA MARGERITA LN, Punta Gorda, FL 33950
Listed by WALKER REALTY GROUP FLORIDA
Single Family Home
- 1/7 74 Beds 3 Baths 1,810 SqFt$489,900Active
- 1/59 593 Beds 2 Baths 1,984 SqFt$424,900Active
- 1/35 353 Beds 2 Baths 1,864 SqFt$320,000Open Sun 12PM-3PM
- 1/25 253 Beds 3 Baths 2,292 SqFt$2,600Active
- 1/21 213 Beds 2 Baths 1,669 SqFt$2,000Pending
- 1/19 193 Beds 2 Baths 1,669 SqFt$2,000Active
- 3D3 Beds 3 Baths 2,456 SqFt$900,000Active
- 1/18 182 Beds 2 Baths 1,600 SqFt$550,000Active
- 1/25 253 Beds 2 Baths 2,153 SqFt$2,350Active
- 1/56 563 Beds 3 Baths 2,262 SqFt$580,000Active
- 1/6 64 Beds 3 Baths 2,092 SqFt$2,300Active
- 1/66 663 Beds 2 Baths 1,817 SqFt$375,000Pending
- 1/65 653 Beds 3 Baths 2,791 SqFt$787,000Active
- 1/28 283 Beds 2 Baths 1,870 SqFt$675,000Active
Quick Search
- Homes For Sale in Pinellas, FL
- Homes For Sale in Hillsborough, FL
- Homes For Sale in Pasco, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in St Petersburg, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in New Port Richey, FL
- Homes For Sale in Palm Harbor, FL
- Homes For Sale in Largo, FL
- Homes For Sale in Tarpon Springs, FL
- Homes For Sale in Port Richey, FL
- Homes For Sale in Seminole, FL