Filters Reset
Save Search (1)
Save your search to get Alerts
700 Properties
700 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 1,539 SqFt$2,250Active
- 1/14 143 Beds 3 Baths 1,412 SqFt$2,175Active
- 1/56 563 Beds 2 Baths 1,645 SqFt$575,000Active
- 1/74 743 Beds 3 Baths 1,673 SqFt$389,000Pending
- 1/37 373 Beds 2 Baths 1,533 SqFt$457,990Active
- 1/38 383 Beds 2 Baths 1,280 SqFt$415,000Price Dropped by $5K
- 1/53 532 Beds 2 Baths 1,498 SqFt$249,000Active
- 1/52 522 Beds 2 Baths 1,319 SqFt$534,000Active
- 1/26 262 Beds 2 Baths 1,064 SqFt$284,999Pending
- 1/40 404 Beds 3 Baths 2,411 SqFt$3,500Active
- 1/66 662 Beds 3 Baths 2,091 SqFt$764,900Active
- 3D2 Beds 2 Baths 1,640 SqFt$430,000Active
407 RUBENS DR, Nokomis, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 2,162 SqFt$2,150,000Active
- 1/61 613 Beds 2 Baths 2,022 SqFt$650,000Pending
- 1/28 284 Beds 3 Baths 2,751 SqFt$875,000Active
- 1/52 522 Beds 2 Baths 1,309 SqFt$472,900Active
- 1/79 792 Beds 2 Baths 1,832 SqFt$420,000Price Dropped by $5K
- 1/37 372 Beds 2 Baths 1,624 SqFt$389,000Active
- 1/48 483 Beds 3 Baths 2,111 SqFt$629,900Pending
- 1/31 313 Beds 3 Baths 1,539 SqFt$335,000Active
- 1/52 523 Beds 3 Baths 1,539 SqFt$325,000Active
- 1/54 543 Beds 3 Baths 2,104 SqFt$643,900Active
- 1/52 522 Beds 1 Bath 1,280 SqFt$399,000Active
- 1/26 263 Beds 3 Baths 1,407 SqFt$2,700Active
Quick Search
- Homes For Sale in Pinellas, FL
- Homes For Sale in Hillsborough, FL
- Homes For Sale in Pasco, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in St Petersburg, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in New Port Richey, FL
- Homes For Sale in Palm Harbor, FL
- Homes For Sale in Largo, FL
- Homes For Sale in Tarpon Springs, FL
- Homes For Sale in Port Richey, FL
- Homes For Sale in Seminole, FL