Filters Reset
Save Search (1)
Save your search to get Alerts
991 Properties
991 Properties Available In 33896
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 2,059 SqFt$357,000Active
- 1/51 513 Beds 2 Baths 1,244 SqFt$235,000Active
- 1/31 314 Beds 3 Baths 1,680 SqFt$2,800Active
- 1/23 234 Beds 2 Baths 1,477 SqFt$2,500Active
- 1/77 775 Beds 5 Baths 2,842 SqFt$588,900Active
- 1/31 316 Beds 6 Baths 3,203 SqFt$3,000Active
- 1/40 405 Beds 3 Baths 1,790 SqFt$2,800Active
- 1/44 445 Beds 3 Baths 1,790 SqFt$2,700Active
- 1/39 394 Beds 3 Baths 1,960 SqFt$2,600Active
- 1/42 423 Beds 3 Baths 1,653 SqFt$2,500Active
- 1/12 123 Beds 2 Baths 1,582 SqFt$2,250Active
- 1/32 322 Beds 2 Baths 1,388 SqFt$2,200Pending
- 1/24 248 Beds 5 Baths 3,909 SqFt$698,000Active
- 1/45 455 Beds 4 Baths 2,024 SqFt$414,000Pending
- 1/15 153 Beds 3 Baths 1,724 SqFt$300,000Active
- 1/25 254 Beds 3 Baths 1,850 SqFt$2,750Active
9256 WESTSIDE HILLS DR N, Davenport, FL 33896
Listed by AGENT TRUST REALTY CORPORATION
Single Family Home
- 1/42 424 Beds 2 Baths 1,840 SqFt$2,195Active
- 1/60 605 Beds 5 Baths 3,809 SqFt$559,999Active
- 1/21 214 Beds 2 Baths 1,760 SqFt$374,900Active
- 1/52 523 Beds 3 Baths 2,000 SqFt$368,000Active
- 1/28 287 Beds 5 Baths 4,019 SqFt$5,950Active
- 1/27 274 Beds 2 Baths 1,918 SqFt$3,280Active
- 1/17 173 Beds 2 Baths 1,388 SqFt$3,150Active
- 1/20 203 Beds 3 Baths 1,978 SqFt$2,400Active
Quick Search
- Homes For Sale in Pinellas, FL
- Homes For Sale in Hillsborough, FL
- Homes For Sale in Pasco, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in St Petersburg, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in New Port Richey, FL
- Homes For Sale in Palm Harbor, FL
- Homes For Sale in Largo, FL
- Homes For Sale in Tarpon Springs, FL
- Homes For Sale in Port Richey, FL
- Homes For Sale in Seminole, FL