ACTIVE LISTINGS
- 1/52 523 Beds 3 Baths 1,325 SqFt$219,000Active Under Contract
- 3D3 Beds 2 Baths 1,714 SqFt$430,000Active Under Contract
- 1/47 473 Beds 3 Baths 2,314 SqFt$699,900Active Under Contract
- 1/36 363 Beds 2 Baths 1,627 SqFt$299,900Active Under Contract
- 1/52 523 Beds 2 Baths 1,442 SqFt$479,900Open 8/29 12PM-2PM
- 1/41 414 Beds 3 Baths 1,839 SqFt$584,900Open Sat 1PM-3PM
- 3D2 Beds 1 Bath 1,010 SqFt$150,000Active
- 3D2 Beds 1 Bath 770 SqFt$112,000Active
- 1/4 43 Beds 1 Bath 925 SqFt$175,900Active
- 1/34 342 Beds 1 Bath 1,035 SqFt$300,000Active
- 1/48 482 Beds 2 Baths 1,547 SqFt$310,000Active
- 3D4 Beds 2 Baths 2,935 SqFt$699,000Active
- 3D3 Beds 2 Baths 1,630 SqFt$499,000Active
- 1/57 5710 Beds 8 Baths 4,440 SqFt$1,325,000Active
- 1/46 463 Beds 2 Baths 1,450 SqFt$238,900Active
- 1/80 803 Beds 3 Baths 2,153 SqFt$499,999Active
- 3D2 Beds 3 Baths 1,140 SqFt$230,000Active
- 3D3 Beds 2 Baths 1,520 SqFt$278,000Active
- 3D2 Beds 2 Baths 1,368 SqFt$289,000Active
- 1/42 423 Beds 3 Baths 1,461 SqFt$267,000Active
- 1/20 201 Bed 1 Bath 500 SqFt$99,000Active
- 1/52 522 Beds 2 Baths 1,037 SqFt$214,500Active
- 1/40 400.02 Acres$18,000Active
- 1/72 724 Beds 2 Baths 1,680 SqFt$459,900Active
- 3D2 Beds 2 Baths 1,050 SqFt$825,000Active
GET MORE INFORMATION

























