Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available In 33511
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,001 SqFt$275,000Open Wed 11AM-12PM
- 1/67 674 Beds 3 Baths 3,639 SqFt$874,900Open Sun 1PM-3PM
- 1/52 523 Beds 2 Baths 1,823 SqFt$499,000Open Sun 2PM-4PM
- 1/90 906 Beds 4 Baths 2,833 SqFt$589,900Open Sat 12PM-3PM
- 1/37 372 Beds 1 Bath 998 SqFt$199,000Open Sun 1PM-4PM
- 1/27 275 Beds 4 Baths 2,508 SqFt$468,000Open Sat 11AM-4PM
- 1/64 644 Beds 2 Baths 1,905 SqFt$448,000Open Sun 1PM-3PM
- 1/42 424 Beds 8 Baths 2,625 SqFt$449,980Open Sat 12PM-4PM
- 1/31 314 Beds 3 Baths 2,586 SqFt$439,732Open Sun 12PM-6PM
- 3D3 Beds 2 Baths 1,307 SqFt$369,999Open Sun 2PM-4PM
- 1/30 304 Beds 3 Baths 2,586 SqFt$445,886Open Sun 12PM-6PM
- 1/84 844 Beds 4 Baths 2,773 SqFt$775,000New
- 1/39 393 Beds 2 Baths 1,210 SqFt$350,000New
- 3D2 Beds 3 Baths 1,595 SqFt$1,800New
- 1/27 274 Beds 4 Baths 2,798 SqFt$549,000New
2513 KNIGHT ISLAND DR, Brandon, FL 33511
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/32 324 Beds 2 Baths 2,058 SqFt$525,000New
- 1/60 603 Beds 3 Baths 2,057 SqFt$429,900New
- 1/19 194 Beds 4 Baths 1,776 SqFt$2,749New
- 1/24 244 Beds 2 Baths 1,706 SqFt$2,699New
- 1/14 143 Beds 2 Baths 1,400 SqFt$1,950New
- 1/81 814 Beds 3 Baths 2,810 SqFt$720,000New
- 1/73 734 Beds 2 Baths 2,068 SqFt$569,900New
- 1/29 294 Beds 2 Baths 1,263 SqFt$357,000New
- 1/67 673 Beds 2 Baths 1,227 SqFt$344,500New
Quick Search
- Homes For Sale in Pinellas, FL
- Homes For Sale in Hillsborough, FL
- Homes For Sale in Pasco, FL
- Homes For Sale in Tampa, FL
- Homes For Sale in St Petersburg, FL
- Homes For Sale in Clearwater, FL
- Homes For Sale in New Port Richey, FL
- Homes For Sale in Palm Harbor, FL
- Homes For Sale in Largo, FL
- Homes For Sale in Tarpon Springs, FL
- Homes For Sale in Port Richey, FL
- Homes For Sale in Seminole, FL